By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.
This robust set of counter rotating, stainless steel propellers was designed for use on big boats with big power. A large diameter four-blade front propeller coupled with a smaller diameter, three-blade rear propeller provides unmatched acceleration, tracking and handling. Enormous cup built in to the trailing edges of both front and rear props results with tremendous planing performance and enhanced fuel economy. The enhanced cup is especially useful for high torque diesel applications.
An upgrade from the standard Bravo Three propellers to the Pro Finished Bravo Three XR props will result in one inch pitch decrease to match the same RPM. The decrease in pitch may result in 3-5 mph increase at cruise with 1-2 mph increase in top-end speed.
Key Features
SPECIFICATIONS
| Diameter | 15" - 16" |
| Pitch | 21", 22", 23", 24", 25", 26", 27", 28" |
| Rotation | Counter Rotation |
| Finish | Pro |
APPLICATIONS
MODELS
| Pitch | Diameter | Blades | Part Number |
|---|---|---|---|
| 21” | 16” | 4 | 842939L70 |
| 21” | 15” | 3 | 842940L70 |
| 22” | 16” | 4 | 8M0073458 |
| 22” | 15” | 3 | 8M0073459 |
| 23” | 16” | 4 | 842941L70 |
| 23” | 15” | 3 | 842942L70 |
| 24” | 16” | 4 | 842941L80 |
| 24” | 15” | 3 | 842942L80 |
| 25” | 15.75” | 4 | 842943L70 |
| 25” | 14.75” | 3 | 842944L70 |
| 26” | 15.75” | 4 | 842943L80 |
| 26” | 14.75” | 3 | 842944L80 |
| 27” | 15.50” | 4 | 842945L70 |
| 27” | 14.50” | 3 | 842946L70 |
| 28” | 15.50” | 4 | 842945L80 |
| 28” | 14.50” | 3 | 842946L80 |
By clicking APPLY FOR FINANCE you will be redirected to Mercury Finance Pty Ltd trading as Mercury Finance ABN 28 156 248 092 Australian Credit Licence 421347, for the purpose of beginning a finance application. A commission may be paid for introducing you to Mercury Finance.